|
2:45 PM-3:45 PM Hilton Anatole Hotel Trinity I - Exhibit Hall, Poster |
Health Services and Behavioral Research |
| |
| 0876 | Parental Anxiety during Child's Dental Sedation: Picture Book Effects N. SCOTT, S. FADAVI, A. KOERBER, I.C. PUNWANI, and R.J. VERGOTINE, University of Illinois - Chicago, USA |
| 0877 | WITHDRAWN |
| 0878 | Orthodontic visits and expenditures among children 2004 T.P. WALL, A.H. GUAY, and L.J. BROWN, American Dental Association, Chicago, IL, USA |
| 0879 | Dental Fear among Youth in Appalachia D.W. MCNEIL1, S.A. HENDERSON1, R.J. CROUT2, D. POLK3, R.J. WEYANT3, and M.L. MARAZITA3, 1West Virginia University, Morgantown, USA, 2West Virginia University, School of Dentistry, Morgantown, USA, 3University of Pittsburgh, PA, USA |
| 0880 | Acceptability and Preferences for Early Childhood Caries Preventive Treatments S.H. ADAMS, S. HYDE, and S.H. HUSTING, University of California - San Francisco, USA |
| 0881 | Impact of Oral Health Promotion on Study Participants and Families N.B. PORTEOUS1, L.A. ARCHILA1, R.D. BARTIZEK2, A.R. BIESBROCK2, and G.T. TEREZHALMY1, 1University of Texas - San Antonio / Health Science Ctr, USA, 2The Procter & Gamble Co, Mason, OH, USA |
| 0882 | Children's Oral Health Behavior and Quality of Life Panel Study A. ARRUDA, W. SOHN, and M.R. INGLEHART, University of Michigan, Ann Arbor, USA |
| 0883 | How Consumers Rate Dentists on the Internet M.F. WALJI, and J.A. VALENZA, University of Texas - Houston/Health Science Center, USA |
| 0884 | Accuracy of NicAlertTM Strips Tested with Urine and Saliva K. NEISWANGER1, R.J. WEYANT1, R.J. CROUT2, D.W. MCNEIL2, and M.L. MARAZITA1, 1University of Pittsburgh, PA, USA, 2West Virginia University, Morgantown, USA |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|