|
2:45 PM-3:45 PM Hilton Anatole Hotel Trinity I - Exhibit Hall, Poster |
BEHSR Student Abstracts I |
| |
| 0396 | WITHDRAWN |
| 0397 | Quality of Life and Orthodontic Treatment – Patient Versus Provider Evaluations A.M. KRUKEMEYER, A.O. ARRUDA, and M.R. INGLEHART, University of Michigan, Ann Arbor, USA |
| 0398 | WITHDRAWN |
| 0399 | Longitudinal Outcomes for Child Emergency Patients in a High-Risk Population C.L. CULPEPPER, University of Texas Health Science Center-San Antonio, USA, and K. DONLY, University of Texas - San Antonio / Health Science Ctr, USA |
| 0400 | WITHDRAWN |
| 0401 | Geographically Dispersed Dental Researchers can Collaborate Via Web-based Meetings J.Y. IRWIN, and T. SCHLEYER, University of Pittsburgh, PA, USA |
| 0402 | Oral Health Assessment and Barriers to Care in Kampala, Uganda C. GUPTA, H. AMINI, R. GOLDBERG, R. RASHID, and H. SOLLER, Ohio State University, Columbus, USA |
| 0403 | Beliefs Regarding Thoroughness of Cancer Screening Exams for Women S.L. RUSSELL1, N.R. KRESSIN2, K.I. TZVETKOVA1, B.L. GREEN3, C. CLAUDIO4, M.Q. WANG5, and R.V. KATZ1, 1New York University, USA, 2Boston University Medical School, Bedford, MA, USA, 3H. Lee Moffitt Cancer Center & Research Institute, Tampa, FL, USA, 4University of Puerto Rico-MSC, San Juan, USA, 5University of Maryland at Baltimore School of Public Health, College Park, USA |
| 0404 | Accuracy of Five National Dental Journal Citations 1987 vs 2007 K.L. SEAGREN, A.B. BARNES, J.P. HATCH, L.S. LEVY, J. MINTZ, and J.D. RUGH, University of Texas - San Antonio / Health Science Ctr, USA |
| 0405 | Student-Dentist (SD) Factors Predict Concordance Between Patient/SD Pain Ratings M. URBAITIS, M.W. HEFT, M.E. ROBINSON, D.D. PRICE, M. DENNIS, and U. FOERSTER, University of Florida, Gainesville, USA |
| 0406 | Treatment Outcomes and Retention in Medicaid and Non-Medicaid Orthodontic Patients A. GHAFFARI, B. SHROFF, H.Q. LU, and S.J. LINDAUER, Virginia Commonwealth University, Richmond, USA |
| 0407 | Knowledge, Behavior and Self-perception of Oral Health in Kampala, Uganda R. GOLDBERG, H. AMINI, C. GUPTA, R. RASHID, and H. SOLLER, Ohio State University, Columbus, USA |
| 0408 | Adolescent Patients' Treatment Motivation and Satisfaction with Orthognathic Surgery Outcomes E.A. MEADE, and M.R. INGLEHART, University of Michigan, Ann Arbor, USA |
| 0409 | Effectiveness of Gloves for Infection Control - Student and Provider Perspectives A.E. COPLEN, P.P. KANJIRATH, J.C. CHAPMAN, M.R. INGLEHART, and M. PETERS, University of Michigan, Ann Arbor, USA |
| 0410 | Youth with disability: Access to and Impact of Oral Healthcare R.T. CAPOTE, R. LEGER, D.A. REDFORD-BADWAL, and R.S. THRALL, University of Connecticut, Farmington, USA |
| 0411 | Use of ‘bogus distractors' in questionnaire design: a methodological analysis R. GLUZMAN1, L. LI1, and R.V. KATZ2, 1New York University College of Dentistry, USA, 2New York University, USA |
| 0412 | Infant Oral Health Examinations – Pediatric Dentists' Attitudes and Behaviors S. MALCHEFF1, M.R. INGLEHART1, T.C. PINK1, W. SOHN1, and D. BRISKIE2, 1University of Michigan, Ann Arbor, USA, 2Mott Children's Health Center, Flint, MI, MI, USA |
| 0413 | A Quantitative Study of Work Flow in a Dental Clinic J.-W. CHEN, S.L. CHUMBLEY, and J. ZHANG, University of Texas - Houston/Health Science Center, USA |
| 0414 | Patient Preferences for Practitioner Gender Across Specific Dental Procedures A. MCPHERSON-CANIZALES, M.B. MCCORMICK, M. FIZER, A. MINIGH, and D.W. MCNEIL, West Virginia University, Morgantown, USA |
| 0415 | Fear across Specific Dental Procedures A. MINIGH, M. FIZER, M.B. MCCORMICK, A. MCPHERSON-CANIZALES, and D.W. MCNEIL, West Virginia University, Morgantown, USA |
| 0416 | Esthetic Perceptions of Computer-Generated Fluorosis Compared to Other Conditions M. TRUESDELL, University of Missouri -Kansas City, USA |
| 0417 | Comparative study of reviewing patient records: preliminary results T. WALI, A. ACHARYA, T.P. THYVALIKAKATH, and T.K. SCHLEYER, University of Pittsburgh, PA, USA |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|