|
1:30 PM-2:30 PM Hilton Anatole Hotel Trinity I - Exhibit Hall, Poster |
Implant Materials Testing and Mechanical Performance |
| |
| 0710 | Nanotechnology and tissue engineering for customized low-cost zirconia implants M.N. ABOUSHELIB1, Z. SALAMEH2, H.F. OUNSI2, and A.J. FEILZER3, 1ACTA, Universiteit van Amsterdam and Vrije Universiteit, Netherlands, 2Lebanese University, Beirut, Lebanon, 3Academic Center for Dentistry Amsterdam, Netherlands |
| 0711 | Wettability and drug delivery of micro-nano porous titanium surface S.-K. RYU1, K.-D. YUN1, M.-S. VANG1, H.-S. YANG1, H.-O. PARK1, H.-P. LIM1, G.-J. OH1, J.-H. SHIN1, J.-T. KOH1, K.-M. LEE2, H.-S. KIM3, Y. YANG4, and S.-W. PARK1, 1Dental Science Research Institute and BK21, School of Dentistry, Chonnam Natonal Universty, Gwangju, South Korea, 2Materials science and engineering, Chonnam National University, Gwangju, South Korea, 3MEGATECH.Co.Ltd, Gwangju, South Korea, 4University of Tennessee Health Science Center, Memphis, USA |
| 0712 | Resonance Frequency Analysis Applied to Different Implant Surfaces J. HETHCOX1, S. BANNISTER1, S. MALLER1, S. MACKEY1, R. VERRETT2, B. MEALEY2, and C. POWELL1, 1Wilford Hall Medical Center, Lackland AFB, TX, TX, USA, 2University of Texas San Antonio / Health Science Ctr, USA |
| 0713 | Factors Affecting Resonance Frequency of One Stage Dental Implants D. CHOI, V. SHAPIRO, D.N. TATAKIS, and B. LEBLEBICIOGLU, Ohio State University, Columbus, USA |
| 0714 | Evaluation of the Sealing Capability of Different Dental Implant Systems P.A. SUDACK, P.G. COELHO, N.R.F.A. SILVA, and G.E. ROMANOS, New York University, USA |
| 0715 | Evaluation of loosening torque in multi-unit screw retained implant-supported restorations L.G.D. DAROZ1, G.E.P. HENRIQUES2, W.S. FRAGOSO2, M.F. MESQUITA2, and M.A.A. NÓBILO2, 1State University of Campinas - Piracicaba Dental School, Brazil, 2Campinas State University, Piracicaba, Brazil |
| 0716 | Implant-Abutment Fit Measured With Micro CT Versus Optical Microscopy F. LOZANO, Baylor College of Dentistry, Dallas, TX, USA |
| 0717 | Stress Analysis of Dental Implant and Its Mode Shapes G.H. KYUNG, Temple University, North Wales, PA, USA |
|
Back to the: Implantology Research Program
|
|