|
2:00 PM-3:15 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Caries Diagnosis, Tooth Bleaching |
| |
| 0519 | Cone-Beam Images Detect Proximal and Occlusal Surface Caries R. HODGES, J. LEE, S. YOUNG, T.-L. CHANG, D. ELASHOFF, and S.C. WHITE, University of California - Los Angeles, USA |
| 0520 | Time-Course Diffusion of Hydrogen Peroxide Using Modern Tecnologies F.L. FLOREZ, Sr., São Paulo State University - UNESP, São Carlos, Brazil, O.B. DE OLIVEIRA, São Paulo State University - UNESP, Araraquara, Brazil, and V.S. BAGNATO, São Paulo University, São Carlos, Brazil |
| 0521 | Does Calculus Confound PRS and OCT Detection of Early Caries? A. HUMINICKI, NRC- Institute for Biodiagnostics, Winnipeg, Canada, C.C.S. DONG, University of Manitoba, Winnipeg, Canada, B.M. CLEGHORN, Dalhousie University, Halifax, Canada, and L.-P. CHOO-SMITH, National Research Council Canada, Winnipeg, Canada |
| 0522 | Detection of Proximal Caries in Conventional and Digital Radiographs P.H.C. SOUZA1, M.I.B. ROCKENBACH2, E.B. VEECK3, N.P.D. COSTA3, I.S. GOMES FILHO4, and S.A. BERTI1, 1Pontifical Catholic University of Paraná, Curitiba, Brazil, 2Pontifical Catholic University of Rio Grande do Sul, Porto Alegre, Brazil, 3Pontificia Universidade Catolica do Rio Grande do Sul, Porto Alegre - Rio Grande do Sul, Brazil, 4Univer Estadual De Feira De Santana, Feira de Santana, Brazil |
| 0523 | A Comparison of MDP and QLF in Early Caries Detection M.R. MEHARRY, J.D. HARLESS, D.V. DAWSON, and J.S. WEFEL, University of Iowa, Iowa City, USA |
| 0524 | Conventional versus Direct Digital Radiography for Occlusal Primary Molars Caries P.R.D. SILVA1, M.M. MARQUES2, F.M. MENDES1, and C.A. LASCALA3, 1Universidade de São Paulo, Sao Paulo, Brazil, 2University of Sao Paulo, Brazil, 3Universidade de São Paulo, Brazil |
| 0525 | Effectiveness of Logicon Caries Detector™ in diagnosis of caries K. ARAKI, Y. MATSUDA, and T. OKANO, Showa University School of Dentistry, Ohta-ku, Tokyo, Japan |
| 0526 | LED based occlusal and approximal caries detection in vitro F. KRAUSE, D.J. MELNER, R. STAWIREJ, S. JEPSEN, and A. BRAUN, University of Bonn, Germany |
| 0527 | Quantitative Analysis of Incipient Dental Mineral Loss A. MATVIENKO1, A. MANDELIS1, R. JEON2, S.H. ABRAMS3, and B.T. AMAECHI4, 1University of Toronto, Canada, 2Quantum Dental Technologies, Toronto, Canada, 3Four Cell Consulting, Scarborough, Ontario, Canada, 4University of Texas Health Science Ctr at San Antonio, USA |
| 0528 | Thermophotonic Detection of Demineralized Root and Enamel Lesions R. JEON1, A. HELLEN2, A. MATVIENKO2, A. MANDELIS2, S.H. ABRAMS3, and B.T. AMAECHI4, 1Quantum Dental Technologies, Toronto, Canada, 2University of Toronto, Canada, 3Four Cell Consulting, Scarborough, Ontario, Canada, 4University of Texas Health Science Ctr at San Antonio, USA |
| 0529 | Photothermal and Modulated Luminescence Detection of Demineralized Tooth Restoration Interfaces A. HELLEN1, R. JEON2, S.H. ABRAMS3, A. MANDELIS1, and B.T. AMAECHI4, 1University of Toronto, Canada, 2Quantum Dental Technologies, Toronto, Canada, 3Four Cell Consulting, Scarborough, Ontario, Canada, 4University of Texas - San Antonio / Health Science Ctr, USA |
| 0530 | Optical Coherence Tomography-Based Detection of Dental Decay F. TRANG, J. BARRERA, Y. AHN, K. SRAN, Z. CHEN, and P. WILDER-SMITH, University of California- Irvine, USA |
| 0531 | Quantification of Tooth Stain Using Novel Digital Techniques N. MOHAN1, M.R. MAHESH2, V.I. VARGHESE2, A. TAYLOR1, I.A. PRETTY1, and R.P. ELLWOOD1, 1University of Manchester, United Kingdom, 2Government Dental College, Kozhikode, India |
| 0532 | Investigation of Light Distribution in teeth for Dental Bleaching F.L.E. FLOREZ, Sr.1, P.P. PORTERO1, L.T. MORIYAMA2, V.S. BAGNATO2, and O.B. DE OLIVEIRA2, 1São Paulo State University - UNESP, Araraquara, Brazil, 2São Paulo University - USP/IFSC, São Carlos, Brazil |
| 0533 | Digital and Conventional Radiography's Diagnostic Value in Recurrent Caries Detection N. ANBIAEE, A. RASHED MOHASSEL, M. IMANI MOGHADDAM, and S.M. MOAZAMI, Dental research center of Mashhad dental school ,Mashhad university of medical science, Iran |
| 0534 | Novel Approach to Rapid Mercury Analysis in Whole Saliva S. MISCI1, X. YU2, W.L. SIQUEIRA3, D. NATHANSON1, F.G. OPPENHEIM3, and D. WALT2, 1Boston University School of Dental Medicine, Department of Biomaterials and Restorative Sciences, MA, USA, 2Tufts University, Department of Chemistry, Medford, MA, USA, 3Boston University School of Dental Medicine, Department of Periodontology and Oral Biology, MA, USA |
|
Back to the: Diagnostic Sciences Program
|
|