|
2:00 PM-3:15 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Oral Health Status in Populations |
| |
| 0569 | A School-Based Study of Dental Erosion In Ontario Children A. JOKOVIC1, D. LOCKER2, P. PRAKASH1, and H. MURRAY3, 1University of Toronto, Canada, 2Community Dental Health Services Research Unit, Toronto, Canada, 3York Region Health Services, Newmarket, Canada |
| 0570 | Establishing Presence of Noma in Haiti: a preliminary national survery S.E. PROPHETE1, G. JEAN-CHARLES2, C.C. NOEL1, J.E. JOSEPH1, A. AUGUSTE3, R.V. KATZ3, and W.J. PSOTER3, 1State University of Haiti, Port-au-Prince, Haiti, 2SUNY at Buffalo School of Dental Medicine, NY, USA, 3New York University, USA |
| 0571 | Evaluated the dental wear in deciduous and permanent teeth S.H.C. SALES-PERES, S.M. CARVALHO, C.P. CARVALHO, J.A. MARSICANO, A.C. SALES-PERES, A.N. OLIVEIRA, F.M. COSTA, and J.R. LAURIS, Bauru School of Dentistry, Brazil |
| 0572 | Investigating traumatic dental injuries among Quebec children C.A. NOUEIHED1, T.A. BARNETT2, S.D. TRAN1, J. FEINE1, J. O'LOUGHLIN3, M. LAMBERT2, C. CARON4, A. TREMBLAY5, and B. NICOLAU6, 1Faculty of Dentistry, McGill University, Montreal, Canada, 2Université de Montréal and CHU Sainte-Justine, Montreal, Canada, 3Dept. of Social and Preventive Medicine, University of Montréal, INSPQ, CRCHUM, Montreal, Canada, 4Faculty of Dentistry, Laval University, Quebec, Canada, 5Department of Social and Preventive Medicine, Faculty of Medicine, Laval University, Quebec, Canada, 6INRS-Institut Armand-Frappier, University of Quebec, Laval, Canada |
| 0573 | Oral Health of Kuwaiti Children Attending Kindergarten S. ALHAWAJ1, J. ARIGA1, S. AL-MUTAWAA2, P. SOPARKAR3, and A.K. MASCARENHAS4, 1School Oral Health Program, Kuwait-Forsyth, Hawally, Kuwait, 2Ministry of Health, Hawally, Kuwait, 3Forsyth Institute, Boston, MA, USA, 4Boston University, MA, USA |
| 0574 | Oral Health Status in Hill Tribe of Northern Thailand T. VACHIRAROJPISAN1, N. THAKSINMANEE2, and P. BHURIDEJ1, 1Chulalongkorn University, Bangkok, Thailand, 2Mae Fah Luang Foundation, Chiang Rai, Thailand |
| 0575 | Oral health status of patients in oral health consultation center X.-Y. DING1, W.S. RONG2, C.M. PENG1, and J. WANG1, 1Capital Medical University, Beijing, China, 2Peking University, Beijing, China |
| 0576 | Orthodontic Treatment Need and Self-perception of 8-14 year-old Turkish Children G. AREN, D. ONER OZDAS, and E. YAMAC, University of Istanbul, Turkey |
| 0577 | Prevalence and Distribution of Malocclusions in Teenagers M. ZAZUETA, L. HERRERA, A. MAY, and A. SÁNCHEZ, Universidad Autonoma de Campeche, Campeche, Campeche, Mexico |
| 0578 | Prevalence of Dental Caries in Adults Living in Southern Nevada M. DITMYER1, C. MOBLEY1, G. DOUNIS2, M.M. MCCLAIN2, and C. DEMOPOULOS3, 1University of Nevada, Las Vegas School of Dental Medicine, USA, 2University of Nevada Las Vegas School of Dental Medicine, USA, 3University of Nevada Las Vegas, USA |
| 0579 | Prevalence of Dental Trauma in Pan American Games Athletes R.A. ANDRADE1, P.L.S. EVANS1, A.L.S. ALMEIDA1, J.J. RODRIGUES-DA-SILVA1, A.M.L. GUEDES1, F.R. GUEDES1, D.N. RANALLI2, A. MODESTO2, and E.M.B. TINOCO1, 1State University of Rio de Janeiro, Brazil, 2University of Pittsburgh, PA, USA |
| 0580 | Prevalence of Dental Trauma in Para-Pan American Games Athletes R.A. ANDRADE1, P.L.S. EVANS1, A.L.S. ALMEIDA1, J.J. RODRIGUES-DA-SILVA1, A.M.L. GUEDES1, F.R. GUEDES1, D.N. RANALLI2, A. MODESTO2, and E.M.B. TINOCO1, 1State University of Rio de Janeiro, Brazil, 2University of Pittsburgh, PA, USA |
| 0581 | Prevalence, Severity and self-perception of dental fluorosis N.A. SALIBA, S.A.S. MOIMAZ, O. SALIBA, L.B. MARQUES, and P.E. GONÇALVES, Unesp São Paulo State University, Araçatuba/SP, Brazil |
| 0582 | Sampling weights in the 2003 Brazilian Oral Health Survey R.C.S. QUEIROZ1, M.C. PORTELA1, and M.T.L. VASCONCELLOS2, 1Escola Nacional de Saúde Pública Sérgio Arouca/Fiocruz, Rio de Janeiro, RJ, Brazil, 2Escola Nacional de Ciências Estatísticas/IBGE, Rio de Janeiro, RJ, Brazil |
| 0583 | The national oral health status of Chinese children and adults W.J. WANG, W.S. RONG, and W.H. WANG, Peking University, Beijing, China |
| 0584 | The prevalence of Dental Anxiety among UAE college-populations S. HAWAMDEH, and M.A. AWAD, University of Sharjah, United Arab Emirates |
| 0585 | Traumatic dental injuries in South African school children S. NAIDOO, University of the Western Cape, Cape Town, South Africa, G. TZAKOS, Royal Free and University College London Medical School, United Kingdom, and A. SHEIHAM, University College London, United Kingdom |
| 0586 | Trends of Toothbrushing Frequency among Finnish Adolescents in 1977-2007 E. HONKALA1, S. HONKALA1, L. PERE2, A. RIMPELÄ2, and M. RIMPELÄ3, 1University of Turku, Faculty of Medicine, Finland, 2School of Public Health, University of Tampere, Finland, 3National Research and development Centre for Welfare and Health, Helsinki, Finland |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|