|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Risk Indicators for Oral Disease |
| |
| 1137 | Adverse Events are Associated with Oral Piercings: A Systematic Review J. PETERSON, Creighton University, Omaha, NE, USA, C. WEHLER, Boston University and Department of Veterans Affairs, MA, USA, and J.A. JONES, Boston University School of Dent. Med, MA, USA |
| 1138 | Determinants of first and second molar caries in South Africa T.C. POSTMA, O.A. AYO-YUSUF, and P.J. VAN WYK, University of Pretoria, South Africa |
| 1139 | Differences in thermal sensations by age, sex, measure, and site M.W. HEFT, and M. ROBINSON, University of Florida, Gainesville, USA |
| 1140 | Effects of Different Types of Opioid Abuse on Oro-dental Health S. ASADOLAH ZADEH1, H. EKHTIARI1, A. MOKRI1, and M. PAKNAEJAD2, 1Iranian National Center for Addiction Studies, Tehran, Iran, 2Tehran University/Medical Sciences, Dentistry Faculty, Iran |
| 1141 | Environmental cadmium exposure and pediatric dental caries M. ARORA1, J. WEUVE2, M. HOPKINS3, A. ETTINGER3, J. SCHWARTZ4, C. DOUGLASS5, and R.O. WRIGHT2, 1Population Oral Health, Faculty of Dentistry, University of Sydney, Australia, 2Environmental and Occupational Medicine and Epidemiology, Harvard School of Public Health, Boston, MA, USA, 3Exposure, Epidemiology and Risk Program, Harvard School of Public Health, Boston, MA, USA, 4Channing Laboratory, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA, 5Oral Health Policy and Epidemiology, Harvard School of Dental Medicine, Boston, MA, USA |
| 1142 | Factors Associated with Dental Erosion Among Children in the U.S C.E. OKUNSERI1, J. MCGUIRE1, S. JACKSON2, C. GONZALEZ1, G. BRADLEY1, and A. SZABO2, 1Marquette University, Milwaukee, WI, USA, 2Medical College of Wisconsin, Milwaukee, USA |
| 1143 | Fluorosis of the Late-Erupting Teeth and Timing of Fluoride Intake S.M. LEVY, J.J. WARREN, B. BROFFITT, K. WEBER-GASPARONI, and M. KANELLIS, University of Iowa, Iowa City, USA |
| 1144 | Infant Formula and Fluorosis; a Systematic Review L.G. ZINA1, P. HUJOEL2, S.A.S. MOIMAZ1, and J. CUNHA-CRUZ2, 1Unesp São Paulo State University, Araçatuba/SP, Brazil, 2University of Washington, Seattle, USA |
| 1145 | Jowar Consumption Predicts Severity of Dental Fluorosis in Karnataka, India J. CHANDRASHEKAR, Amrita School of Dentistry Amrita University, Cochin, India, K.R. THANKAPPAN, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, India, and K.R. SUNDARAM, Amrita School of Medicine, Cochin, India |
| 1146 | Relationship between body balance and bite rising Y. SASAKI, J.S.D.F Central Hospital, Miyamae, Kawasaki, Kanagawa, Japan, and Y. TAKAHASHI, Tokyo Dental College, Japan |
| 1147 | WITHDRAWN |
| 1148 | Risk indicators for periodontal disease among Aboriginal Australian adolescents L. JAMIESON1, W. GUNTHORPE2, S. SAYERS2, and K. ROBERTS-THOMSON1, 1University of Adelaide, Australia, 2Menzies School of Health Research, Charles Darwin University, Australia |
| 1149 | Self-reported Oral Health Status Among Intravenous Drug Users N. FARRAHI-AVVAL, University of Toronto, Toronto, Ontario, Canada, and C. STRIKE, University of Toronto, Canada |
| 1150 | Temporomandibular Disorder, Arthralgia and Risk Indicators in a Young Population A. SÁNCHEZ, M. ZAZUETA, and B. DURAN, Universidad Autónoma de Campeche, San Francisco de Campeche, Mexico |
| 1151 | Tooth absence and chewing, swallowing and speech complaints in adults M.L. CALDANA1, A.K. BASSI2, T.M. JORGE1, S.D. YARID1, J.R. BASTOS2, R.P.R. SILVA3, A.N. OLIVEIRA4, and H.M. SILVA5, 1School of Dentistry of Bauru, Brazil, 2University of São Paulo, Bauru, Brazil, 3School of Dentistry of Bauru - USP, Brazil, 4Bauru School of Dentistry, Brazil, 5School Dentistry of Bauru, Brazil |
| 1152 | Utility of self-reported oral health as a surveillance measure L. BARKER, U.S. Centers for Disease Control and Prevention, Atlanta, GA, USA, P. GRIFFIN, Georgia Institute of Technology, Atlanta, USA, and S.O. GRIFFIN, Center for Disease Control, Atlanta, GA, USA |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|