|
2:00 PM-3:15 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Caries Research - Epidemiology, Access, Utilization |
| |
| 0550 | A case-control study on children's caries in China H.-C. LIN1, R. ZHANG1, E.C.M. LO2, and Q.H. ZHI1, 1Sun Yat-sen University, Guang Zhou, China, 2University of Hong Kong, Hong Kong |
| 0551 | A group-randomized caries-prevention trial for Cree children: baseline measures compared J. VERONNEAU, McGill University, Montreal, Canada, R. HARRISON, University of British Columbia, Vancouver, Canada, B. LEROUX, University of Washington, Seattle, USA, and J. SNOWBOY-MATOUSH, Cree Board of Health, Montreal, Canada |
| 0552 | Caries and Osteoporosis in Postmenopausal Women D.C. OLIVEIRA1, L.S. VIANNA1, I.S. GOMES-FILHO1, J.S. PASSOS1, S.S. CRUZ1, E.M.M. CERQUEIRA1, G.F. MACHADO1, P.T.J. BRANDÃO1, and R.C. WANDERLEY-CRUZ2, 1Feira de Santana State University, Brazil, 2Federal University of Bahia, Feira de Santana, Brazil |
| 0553 | Caries prevalence in children: implications for orthodontic treatment need? C. TRINN, R. REINHARDT, H. WEHRBEIN, and B. WILLERSHAUSEN, University Hospital Mainz, Germany |
| 0554 | Caries prevalence six years after the cessation of an RCT M.M.T. CURNOW1, C.M. PINE2, G. BURNSIDE2, J.A. NICHOLSON3, and A.J. ROBERTS4, 1NHS Tayside, Perth, United Kingdom, 2University of Liverpool, United Kingdom, 3Unilever Oral Care, Bebington, United Kingdom, 4Unilever R&D, Wirral, Merseyside, England, Uk |
| 0555 | Child'S FIRST Dental VISIT R. MEERA, M.S. MUTHU, V. RATHNAPRABHU, and M. PHANIBABU, Meenakshi Ammal Dental College & Hospital, Chennai, India |
| 0556 | Construct Validity of Children's Experience of Caries Reported by Mothers G. VEILLEUX1, M. GENEREUX1, J.-M. BRODEUR2, and J. DUROCHER1, 1Direction de santé publique, Agence de la santé et des services sociaux, Montreal, Canada, 2Faculté de médecine, Université de Montréal et Direction de santé publique, Agence de la santé et des services sociaux, Montreal, Canada |
| 0557 | Epidemiology of Dental Caries in an Urban Area in India A. MARU, S. NARENDRAN, and J. LALUMANDIER, Case Western Reserve University, Cleveland, OH, USA |
| 0558 | Exploring the Relationship between Obesity and Dental Caries in Children H. HITIMANA1, H. HITIMANA2, S.D. TRAN1, M. LAMBERT3, J. O'LOUGHLIN4, C. CARON5, A. TREMBLAY6, B. NICOLAU1, and B. NICOLAU2, 1Faculty of Dentistry, McGill University, Montreal, Canada, 2INRS-Institut Armand-Frappier, University of Quebec, Laval, Canada, 3Université de Montréal and CHU Sainte-Justine, Montreal, Canada, 4Department of Social and Preventive Medicine, Université de Montréal, INSPQ, CRCHUM, Montreal, Canada, 5Faculty of Dentistry, Laval University, Quebec, Canada, 6Department of Social and Preventive Medicine, Faculty of Medicine, Laval University, Quebec, Canada |
| 0559 | Modeling Caries Risk in Formerly Sealed Teeth S.O. GRIFFIN1, S. GRAY1, D.M. MALVITZ2, and B. GOOCH1, 1Center for Disease Control, Atlanta, GA, USA, 2Public Health Consultant, Decatur, GA, USA |
| 0560 | Multilevel analysis and geographic information systems in assessing dental health S.M. PEREIRA1, K.L. CORTELLAZZI1, E.P.S. TAGLIAFERRO1, G.M.B. AMBROSANO1, C.A. VETTORAZZI, Sr.2, S.F.D.B. FERRAZ2, F.R. PAULA2, M.C. MENEGHIM1, and A.C. PEREIRA1, 1Faculty of Dentistry of Piracicaba - State University of Campinas, Brazil, 2ESALQ/USP, Piracicaba, Brazil |
| 0561 | Non-cavitated and cavitated caries prevalence and associated factors in 13-year-old-children O. CHANKANKA, S.M. LEVY, B. BROFFITT, J.J. WARREN, K. WEBER-GASPARONI, M.J. KANELLIS, and J.E. CAVANAUGH, University of Iowa, Iowa City, USA |
| 0562 | Oral Health in Children 0-71 Months from Low-Income Communities, Peru R.S. VILLENA, Y.D. SANCHEZ, M.L. CARRASCO, and F.B. PACHAS, Universidad Peruana Cayetano Heredia, Lima, Peru |
| 0563 | Parental and professional oral health assessment of Brazilian preschool children D.M. CARVALHO, M. SALAZAR, B.H. OLIVEIRA, F. BARJA-FIDALGO, M. SÉLLOS, T. PELEGRINO, R. FLORENCIANO, A. FALCÃO, and M. PERFEITO, Rio de Janeiro State University, Brazil |
| 0564 | Polarization of dental caries in Brazilian schoolchildren F.S. CARVALHO, A.F. MAIA-JUNIOR, A.K. BASSI, C. LOPES-JUNIOR, M.L. ROCHA, A. SALES-PERES, S.H.C. SALES-PERES, and J.R. BASTOS, University of São Paulo, Bauru, Brazil |
| 0565 | Prevalence of Early Childhood Caries in very young Mexican-American Children S.E.D. CUNNINGHAM1, M. FAROKHI1, M. BAEZ1, and S. CANO2, 1University of Texas San Antonio / Health Science Ctr, USA, 2University of Texas at San Antonio, USA |
| 0566 | Relationship between Obesity and Caries in Children Ages 1 – 6 K.L. NEWSOM, S. FADAVI, A. KOERBER, I.C. PUNWANI, and G. ADAMI, University of Illinois - Chicago, USA |
| 0567 | Sealant Survival in a High Caries Population A.K. MASCARENHAS, Boston University, MA, USA, and P. SOPARKAR, Forsyth Institute, Boston, MA, USA |
| 0568 | The Effect of S-ECC on Growth in Young Children C. HAYES1, P.S. CASAMASSIMO2, A. TATE3, S. WILSON4, J.E. JOHNSON5, and R. GARCIA5, 1Tufts University, Boston, MA, USA, 2Ohio State University, Columbus, USA, 3Children's National Medical Center, Washington, DC, USA, 4Children's Hospital Medical Center, Cincinnati, OH, USA, 5Boston University, MA, USA |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|