|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Saliva/Erosion |
| |
| 2490 | Evaluation of MST for Unstimulated Salivary Flow Assessment A. QAMAR1, M. FONTANA1, S. ZUNT1, G.J. ECKERT2, B. MATIS2, M. LUND1, and M. COCHRAN1, 1Indiana University School of Dentistry, Indianapolis, USA, 2Indiana University School of Medicine, Indianapolis, USA |
| 2491 | Sialochemistry Comparison in Caries and Caries Free Down Syndrome Children E. DAVIDOVICH, Faculty of Dental Medicine, The Hebrew University, Jerusalem, Israel, D.J. AFRAMIAN, Hebrew University, Jerusalem, Israel, J. SHAPIRA, Hebrew University, Hadassah School of Medicine, Jerusalem, Israel, and B. PERETZ, Tel Aviv University, School of Dental Medicine, Israel |
| 2492 | Enamel restoring Properties of Hydroxyapatite-Protein-Composites in Human Saliva T. POTH, J.C. PESCHKE, C. BUCHERT, C. BRAUNBARTH, R. KLISS, and H. SCHWEITZER, SusTech GmbH & Co. KG, Darmstadt, Germany |
| 2493 | Effect of Salivary Proteins on Enamel Remineralization In Vitro H. YAMAZAKI1, F.G. OPPENHEIM2, and H.C. MARGOLIS1, 1The Forsyth Institute, Boston, MA, USA, 2Boston University, MA, USA |
| 2494 | Comparisons of salivas collected and stored under different conditions M.L.L. WALLENGREN, K. HAMBERG, and D. ERICSON, Malmo University, Sweden |
| 2495 | Toothbrushing abrasion resistance of remineralized erosive lesions A.T. HARA, M. KANTER, C. GONZALES-CABEZAS, and D.T. ZERO, Indiana University School of Dentistry, Indianapolis, USA |
| 2496 | New Models to investigate Erosion Protection by toothpastes J.C. PESCHKE, T. POTH, R. KLISS, and C. BUCHERT, SusTech GmbH & Co. KG, Darmstadt, Germany |
| 2497 | Effect of fluoridated dentifrices on enamel erosion-abrasion in situ L.P. COMAR1, D. RIOS1, A.C. MAGALHÃES2, R.O.B. POLO1, A. WIEGAND3, T. ATTIN3, and M.A.R. BUZALAF1, 1University of São Paulo, Bauru, Brazil, 2Universidade Est. Paulista Julio Mesquita, Araçatuba, Brazil, 3University of Zurich, Switzerland |
| 2498 | Effect of fluoridated dentifrices on dentin erosion-abrasion in situ A.C. MAGALHÃES1, D. RIOS2, A.L. MOINO2, A. WIEGAND3, T. ATTIN3, and M.A.R. BUZALAF2, 1São Paulo State University, Araçatuba, Brazil, 2University of São Paulo, Bauru, Brazil, 3University of Zurich, Switzerland |
| 2499 | Progression of erosion following use of calcium and phosphorus compounds C.P. TURSSI, F.A. MAEDA, D.C.F. MESSIAS, F.C. REHDER NETO, D. GALAFASSI, and M.C. SERRA, Universidade de São Paulo - School of Dentistry of Ribeirão Preto, Brazil |
| 2500 | The role of Tooth Mousse in reducing erosive tooth wear S. RANJITKAR1, J.M. RODRIGUEZ2, D.W. BARTLETT2, J.A. KAIDONIS1, G.C. TOWNSEND1, and L.C. RICHARDS1, 1The University of Adelaide, Australia, 2King's College London Dental Institute, United Kingdom |
| 2501 | Dentin erosion resistence: effect of Nd:YAG irradiation and fluoride application M.A. MACHADO, University of Sao Paulo, Bauru-Sao Paulo, Brazil, A.C. MAGALHÃES, Universidade Est. Paulista Julio Mesquita, Araçatuba, Brazil, D. RIOS, University of São Paulo, Bauru, Brazil, S. SILVA, University of Sao Paulo-Bauru, Bauru, SP, Brazil, R.D.F.Z. LIZARELLI, University of Sao Paulo, São Carlos, Brazil, V.S. BAGNATO, São Paulo University, São Carlos, Brazil, and M.A.R. BUZALAF, University of Sao Paulo, Bauru-SP, Brazil |
| 2502 | Supplementation with iron reduces the erosive potential of cola drink M.T. KATO, S.H.C. SALES PERES, and M.A.R. BUZALAF, Bauru Dental School, University of São Paulo, Brazil |
| 2503 | The erosive potential of citric acid supplemented by different minerals B. MORON1, A.C. MAGALHÃES2, S.M. MORAES1, D. RIOS1, A. WIEGAND3, and M.A.R. BUZALAF1, 1University of São Paulo, Bauru, Brazil, 2Universidade Est. Paulista Julio Mesquita, Araçatuba, Brazil, 3University of Zurich, Switzerland |
| 2504 | The erosive potential of certain alcoholic beverages M. ABLAL, J.S. KAUR, L. COOPER, A. MILOSEVIC, S.M. HIGHAM, F.D. JARAD, and A.J. PRESTON, University of Liverpool, United Kingdom |
|
Back to the: Cariology Research Program
|
|