|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Caries Management/Diagnostics |
| |
| 1168 | Non-invasive caries management: dentist and practice staff perceptions A. SBARAINI, S.M. CARTER, B. CURTIS, and R.W. EVANS, University of Sydney, Australia |
| 1169 | Disconnect between Science and Practice: Management of High Caries Risk N. KAUFMAN1, B. HECKMAN2, S.A. GANSKY2, J.A. WEINTRAUB2, S. SILVERSTEIN2, C. KAVANAGH2, and M. WALSH2, 1Private Practice, Berkeley, California, USA, 2University of California, San Francisco, USA |
| 1170 | Introducing caries risk assessment for a teaching clinic N. KENNEDY, M. MCNALLY, and D. MATTHEWS, Dalhousie University, Halifax, Canada |
| 1171 | Caries-risk Assessment in the Public Dental Service, Ireland: Pilot Results P. JAMES, University College, Cork, Ireland, C. PARNELL, Oral Health Services Research Centre, Cork, Ireland, and H. WHELTON, National University of Ireland - Cork, Ireland |
| 1172 | Beliefs/Practices of Canadian Pediatric Dentists Regarding Caries-risk Assessment and Prevention S.M.H. NAINAR, University of Alberta, Edmonton, Canada, and K.J. WRIGHT, Private practice, Brentwood Bay, Canada |
| 1173 | Risk assessment of food retention related to occlusal morphology L.L. MENEGHEL1, K.B.P. FERNANDES1, L. STURION1, L. WANG1, A. FERELLE2, and L.R.F. WALTER1, 1North Parana University-UNOPAR, Londrina-PR, Brazil, 2State University of Londrina, Brazil |
| 1174 | Evaluation of enamel prisms surrounding enamel lamellae - histomorphometric studies K. MEHR1, T.B. MATTHEWS-BRZOZOWSKA2, P.R. PIOTROWSKI1, and B. MISKOWIAK1, 1Poznan University of Medical Sciences, Poland, 2Poznan University of Medical Sciences, Wroclaw Medical Unversity, Poland |
| 1175 | Detection of Incipient Interproximal Lesions Using Dye Enhanced Fluorescence S. KHORASHADI, S. PARK, J. DASILVA, and S. NAGAI, Harvard School of Dental Medicine, Boston, MA, USA |
| 1176 | Detection of Proximal lesions: ICDAS II versus Caries Detection Devices N. MEHTA1, A. ZANDONA2, M. ANDO2, and G. ECKERT2, 1Indiana University, Indianapolis, USA, 2Indiana University School of Dentistry, Indianapolis, USA |
| 1177 | Non-invasive ultrasonic device to evaluate demineralized dentine lesions Y. YAMADA1, J. SUZUKI1, T. ENDO1, N. TANDA1, K. IKAWA1, S. OMATA2, M. KOMATSU1, K. TAURA1, and T. KOSEKI1, 1Tohoku University, Sendai, Japan, 2Nihon University, Koriyama, Japan |
| 1178 | Longitudinal Assessment of Dynamic Caries Process with Microfocus Computed Tomography M. ANDO1, G.J. ECKERT2, and D. ZERO1, 1Indiana University School of Dentistry, Indianapolis, USA, 2Indiana University School of Medicine, Indianapolis, USA |
| 1179 | Microstructural analysis of sound enamel, remineralized and active carious lesions S. URIBE1, C. PEREZ2, M.E. ORTIZ2, and S. GOMEZ3, 1University of Valparaiso CHILE, Chile, 2Universidad Austral de Chile, Valdivia, Chile, 3University of Valparaiso CHILE, Vina del Mar, Chile |
| 1180 | Correlation Between ICDAS II Clinical Scores and Digital Images Scores M. GARCIA-CORRETJER1, A. FERREIRA ZANDONA1, H. EGGERTSSON1, E. SANTIAGO2, M. FRANCO1, and G. ECKERT1, 1Indiana University School of Dentistry, Indianapolis, USA, 2University of Puerto Rico |
| 1181 | Comparison of Two Scoring Methods for Occlusal Caries Detection M. MONTERO1, A.M. ACEVEDO1, C. MACHADO2, F. ROJAS-SANCHEZ1, and I. KLEINBERG3, 1Universidad Central de Venezuela, Caracas, Venezuela, 2Alcaldia Municipio Sucre, Caracas, Venezuela, 3State University of New York at Stony Brook, USA |
| 1182 | Effect of etching on laser fluorescence values in sealants S.K. POWELL1, A.E. SOTO-ROJAS2, M. ANDO1, and G. ECKERT1, 1Indiana University School of Dentistry, Indianapolis, USA, 2Indiana University, Indianapolis, USA |
| 1183 | Validity-Reproducibility of QLF on Occlusal Caries under Clear Sealants L.C. VILLALTA-FLOREZ1, M. ANDO1, G.J. ECKERT2, and M. FONTANA1, 1Indiana University School of Dentistry, Indianapolis, USA, 2Indiana University School of Medicine, Indianapolis, USA |
|
Back to the: Cariology Research Program
|
|