|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Lasers/Dental Restorations |
| |
| 2474 | Assessment of Thermal Alteration During Caries Removal Using Er:YAG Laser W. RAUCCI NETO1, C.R. SANTOS1, R.S. SILVA1, I.Y. ITO2, J.D. PECORA1, and R.G. PALMA-DIBB1, 1Universidade de São Paulo, Ribeirão Preto, Brazil, 2Faculdade de Ciencias Farmaceuticas, Ribeiral Preto, SP, Brazil |
| 2475 | The effects of Er:YAG laser irradiation on enamel caries prevention E. ÖZTÜRK, and S. BOLAY, Hacettepe University, Ankara, Turkey |
| 2476 | Enamel caries prevention on pit and fissures using Er:yag laser A.M. CORRÊA-AFONSO, J.C. CICCONE-NOGUEIRA, R.S. DA SILVA, J.D. PÉCORA, and R.G. PALMA-DIBB, University of Sao Paulo, Ribeirao Preto, Brazil |
| 2477 | Acquired Acid Resistance of Human Enamel by Nd:YAG Laser Irradiation F. HIROTA, Nippon Dental University, Tokyo, Japan |
| 2478 | Survey of Laser & APF on Reducing of Enamel Demineralization M. MOSLEMI, Shahid Beheshti University, Tehran, Iran, R. FEKERAZAD, II, Shahid Beheshti University, Teran, Iran, M. GHORBANI, II, Shahid Beheshti University, Tehran, and M.M. SHADKAR, Ghazvin Medical Science University, Tehran, Iran |
| 2479 | Combating Dental Caries: LASER vs FLUORIDE S. TANDON, Manipal College of Dental Sciences, Manipal, India |
| 2480 | Inhibition of Secondary Caries in Dental Enamel by Er:Yag Laser V. COLUCCI, A.E. SOUZA-GABRIEL, R.G. PALMA-DIBB, J.D. PÉCORA, M.C. SERRA, and S.A.M. CORONA, University of São Paulo, Ribeirão Preto, Brazil |
| 2481 | In situ effects of CO2 laser on secondary caries K.A. VIEIRA1, C. STEINER-OLIVEIRA1, L.K.A. RODRIGUES2, and M. NOBRE DOS SANTOS3, 1Piracicaba Dental School - State University of Campinas, Piracicaba - SP, Brazil, Brazil, 2Federal University of Ceara, Fortaleza, Brazil, 3Piracicaba Dental School - State University of Campinas, Piracicaba - SP, Brazil, Piracicaba-SP, Brazil |
| 2482 | Efficacy of Ozone in Inhibiting Biofilm Induced Secondary Caries F. HAYATI1, K. MATIN1, A. OKADA1, and J. TAGAMI2, 1Tokyo Medical and Dental University, Japan, 2Tokyo Medical and Dental University; COE Program, FRMDRTB at TMDU, Tokyo Medical & Dental University, Japan |
| 2483 | Sealant Retention using Rubber Dam and Cotton Roll Isolation R. FRANCIS, School Oral Health Program, Kuwait, Kuwait, A.K. MASCARENHAS, Boston University, MA, USA, P. SOPARKAR, Forsyth Institute, Boston, MA, USA, S. AL MUTAWAA, School Oral Health Program, Kuwait, Salmia, Kuwait, and J. ARIGA, School Oral Health Program, Salmia, Kuwait |
| 2484 | Clinical Performances of Dental Restorations after the Chemomechanical Caries Removal T. PERIC1, D. MARKOVIC1, and B. PETROVIC2, 1Faculty of Dentistry, University of Belgrade, Serbia and Montenegro, 2Dentistry Clinic of Vojvodina, Novi Sad, Serbia and Montenegro |
| 2485 | Anti-demineralization Ability of the Denture-base Resin containing S-PRG filler K. KAMIJO1, Y. MUKAI1, I. IWAYA2, F. FUJINO3, Y. HIRATA1, and T. TERANAKA1, 1Kanagawa Dental College, Yokosuka, Japan, 2Kanagawa Dental College, Yokosuka Kanagawa, Japan, 3Shonan Junior College, Yokosuka, Japan |
| 2486 | Evaluation in vivo of antibacterial activity of two self-etching adhesives K. BERTELLI1, E. CAVAZZANA2, C. BONFANTI3, L. MADINI3, A. KROKIDIS3, and A. CERUTTI3, 1University Of Brescia, Italy, 2University of Brescia, Italy, Italy, 3University of Brescia, Italy |
| 2487 | Evaluation of ART in children of community school V.C. BARRETO, C.A. GUARIENTI, A. IPONEMA, and M.C. FIGUEIREDO, FEDERAL UNIVERSITY OF RIO GRANDE DO SUL, Porto Alegre, Brazil |
| 2488 | Isolation method and the survival of proximal ART restorations A.M. KEMOLI, Nairobi University, Kenya, and W.E.V. AMERONGEN, ACTA - Vrije Universiteit, Amsterdam, Netherlands |
| 2489 | ART and fluoride treatments for decayed primary molars: 30-month results E.C.M. LO1, A.H.H. WONG1, C.H. CHU1, and H.-C. LIN2, 1University of Hong Kong, Hong Kong, 2Sun Yat-sen University, Guang Zhou, China |
|
Back to the: Cariology Research Program
|
|