|
2:45 PM-3:45 PM Hilton Anatole Hotel Trinity I - Exhibit Hall, Poster |
Environment, Material, and Technique Impacts on Bond Strength |
| |
| 0825 | Bond Strengths of Self-Etching Bonding Systems to Dentin and Enamel R.B. PRICE, M. MCLEOD, and C.M. FELIX, Dalhousie University, Halifax, Canada |
| 0826 | Microtensile Bond Strength of Self-Etch Adhesives with the Total-Etch Technique T. HOHNSTEIN1, R. VANDEVELDE2, K. VANDEWALLE3, and J. LINDEMUTH1, 1USAF, Travis AFB, CA, USA, 2USAF, Wright Patterson AFB, OH, USA, 3USAF, Lackland AFB, TX, USA |
| 0827 | Bond Strength of SE Adhesives with Phosphoric Acid Etching J.-L. RUIZ, University of Southern California, Los Angeles, USA, and A. KOBASHIGAWA, Kerr Corporation, Orange, CA, USA |
| 0828 | Eighteen-Month Storage Adhesion Study of AdperTM ScotchbondTM SE Self-Etch Adhesive B.A. SHUKLA1, V.A. RUSSELL2, R.R. WERTISH1, and S.M. AASEN1, 13M ESPE Dental Products, Saint Paul, MN, USA, 23M ESPE Dental Products, St. Paul, MN, USA |
| 0829 | Bond Strength of OptiBond All-In-One on Enamel O. BAGATCHENKO, X. CHEN, X. QIAN, and D. TOBIA, Kerr Corporation, Orange, CA, USA |
| 0830 | In-Vitro Microtensile Bond Strength of Four Self-Etch Adhesives J. PURK1, V. DUSEVICH1, A. GLAROS2, and J.D. EICK1, 1University of MissouriKansas City, USA, 2Kansas City University of Medicine and Biosciences, MO, USA |
| 0831 | Age of 3 self-etch one bottle adhesives-shear bond strength M.Z. ANABTAWI, L. RAMP, and J.O. BURGESS, University of Alabama at Birmingham, USA |
| 0832 | Long-Term Dentin Bond Strength of Belleglass-NG with New Cementation System C.J.E. FLOYD, A. KOBASHIGAWA, X. QIAN, and X. CHEN, Kerr Corporation, Orange, CA, USA |
| 0833 | Effect of Enamel Etching Time on Roughness and Bond Strength W.W. BARKMEIER, R.L. ERICKSON, N.S. KIMMES, M.A. LATTA, and T.M. WILWERDING, Creighton University, Omaha, NE, USA |
| 0834 | One- vs. Two-Step Self-Etch Application Mode on Bond Strength M. SCHILTZ-TAING, R.M. CARVALHO, and B. SUH, Bisco, Inc, Schaumburg, IL, USA |
| 0835 | Adhesive Shear Bond Strengths Using Recommended and Extended Treatment Times N.S. KIMMES, W.W. BARKMEIER, and R.L. ERICKSON, Creighton University, Omaha, NE, USA |
| 0836 | Effect of Enamel Bleaching on Orthodontic Bond Strength- In Vitro C.A. MARTIN1, J. MULLINS2, E. KAO1, and P. NGAN1, 1West Virginia University, Morgantown, USA, 2San Diego, CA, USA |
|
Back to the: Dental Materials 1: Adhesion - Bond Strength Testing and Mechanisms Program
|
|