|
1:30 PM-2:30 PM Hilton Anatole Hotel Trinity I - Exhibit Hall, Poster |
BEHSR Student Abstracts II |
| |
| 0685 | Maignant melanoma and oral cancer visible to dentists in perspective R. BANSAL1, J.D. SHULMAN1, K.A. BOLIN1, and H. ABDELLATIF2, 1Baylor College of Dentistry, Dallas, TX, USA, 2Baylor College of Dentistry, dallas, TX, USA |
| 0686 | Liberian Middle School Students' Oral Health and Quality of Life N. ANANABA, M. WOOLFOLK, and M.R. INGLEHART, University of Michigan, Ann Arbor, USA |
| 0687 | Cultural adaptation of EORTC cancer QOL instruments in Puerto Rico M.L. AGUILAR1, E. REYES2, C. CLAUDIO1, and W.J. PSOTER2, 1University of Puerto Rico-MSC, San Juan, USA, 2New York University, USA |
| 0688 | Oral Cancer Screening Participation and Racial Disparities in Florida T.G. COOPER, J.M. WATSON, and S.L. TOMAR, University of Florida College of Dentistry, Gainesville, USA |
| 0689 | Identifying Optimal Methods for Thermal Quantitative Sensory Testing G. BENJAMIN, and R. FILLINGIM, University of Florida, Gainesville, USA |
| 0690 | Epidemiology of Dental Caries in a Rural Area in India A. MARU, and S. NARENDRAN, Case Western Reserve University, Cleveland, OH, USA |
| 0691 | Risk factors for white spot lesions associated with orthodontic brackets L. GREENWALD, J.J. WARREN, B. BROFFITT, S.M. LEVY, and D. DRAKE, University of Iowa, Iowa City, USA |
| 0692 | Prevalence and Correlates of Malocclusion in 12-14 Year-old Tanzanian Schoolchildren M. MTAYA, P. BRUDVIK, and A.N. ASTROM, University of Bergen, Norway |
| 0693 | Dental Caries Experience of Children in a Northern Aboriginal Community C. HUMPHREYS, and D. BROTHWELL, University of Manitoba, Winnipeg, Canada |
| 0694 | Comparison of Ages of Eruption of the First Permanent Teeth M.K. BUSKIRK, and J.E. KOWOLIK, Indiana University School Of Dentistry, Indianapolis, USA |
| 0695 | Dental Habits Related to Adult Cardiovascular Disease and Systemic Inflammation S.J. FRISBEE1, C.B. CHAMBERS2, J.C. FRISBEE1, A.G. GOODWILL1, and R.J. CROUT3, 1West Virginia University School of Medicine, Morgantown, USA, 2West Virginia University School of Dentistry, Morgantown, USA, 3West Virginia University, School of Dentistry, Morgantown, USA |
| 0696 | Bruxism and Risk Factor in a Young Population M. ZAZUETA, L.F. HERRERA, and M. SAAVEDRA, Universidad Autonoma de Campeche, Campeche, Campeche, Mexico |
| 0697 | RAS and Depression: Is there an Association? P. VIRAPARIA, R.A. PARIS, D.W. THERIAQUE, J.J. SHUSTER, M. GERTSEN, I. BHATTACHARYYA, and L. BACCAGLINI, University of Florida, Gainesville, USA |
| 0698 | Temporomandibular Disorders and Risk Indicators in a Young Population M. ZAZUETA, L.F. HERRERA, M. SAAVEDRA, and I. MENDEZ, Universidad Autonoma de Campeche, Campeche, Campeche, Mexico |
| 0699 | Relationship between food security in household and oral health status Y.-H. CHOI1, A.D. LIESE1, B.E. MAYER-DAVIS1, K.-B. SONG2, and A.T. MERCHANT1, 1University of South Carolina, Columbia, USA, 2Kyungpook National University, Daegu, South Korea |
| 0700 | Can Socioeconomic and Psychosocial Factors Predict Orthodontic Treatment Success? E. JOURY, A. JOHAL, and W. MARCENES, Queen Mary's School of Medicine and Dentistry, London, United Kingdom |
| 0701 | Screening and Risk Factors for Oral and Pharyngeal Cancer Patients A. APANA, H. LOGAN, P. SANDOW, J. WERNING, S.L. TOMAR, and W. MENDENHALL, University of Florida, Gainesville, USA |
| 0702 | Detailed Knowledge of the Tuskegee Syphilis Study by race/ethnicity R.V. KATZ1, G. JEAN CHARLES2, B.L. GREEN3, N.R. KRESSIN4, M.Q. WANG5, S.L. RUSSELL1, and J. OUTLAW6, 1New York University, USA, 2SUNY at Buffalo School of Dental Medicine, NY, USA, 3H. Lee Moffitt Cancer Center & Research Institute, Tampa, FL, USA, 4Boston University Medical School, Bedford, MA, USA, 5University of Maryland at Baltimore School of Public Health, College Park, USA, 6Harvard School of Dental Medicine, Boston, MA, USA |
| 0703 | Does sense of coherence influence the outcome of implant therapy? E. EMAMI1, P. ALLISON2, P.H. ROMPRÉ3, P. DE GRANDMONT3, and J. FEINE2, 1Université de Montréal, McGill University, Montreal, Canada, 2McGill University, Montreal, Canada, 3Université de Montréal, Montreal, Canada |
| 0704 | Comparative Burden of Acute Oral and Respiratory Illness in Children K. MCCOLLUM, S. THIKKURISSY, H. AMINI, R. RASHID, and P. CASAMASSIMO, The Ohio State University, Columbus, USA |
|
Back to the: Behavioral, Epidemiologic, and Health Services Research Program
|
|