|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Epidemiology/ Early Childhood Caries |
| |
| 1184 | Survey of dental caries in Filipino-Canadian preschool children K.G. CARINO, and R. HARRISON, University of British Columbia, Vancouver, Canada |
| 1185 | The epidemiology of dental caries in preschool inner-city children D.T. KOPYCKA-KEDZIERAWSKI, R.J. BILLINGS, and P.G. RAGUSA, University of Rochester, NY, USA |
| 1186 | Sugar and Caries in Riga's 6- and 12- year olds J. GUDKINA1, A. BRINKMANE1, and I. ROGOVSKA2, 1Riga Stradins University, Latvia, 2Institute of Stomatology, Riga, Latvia |
| 1187 | analysis of caries prevalence of 12 year-old children in Shanghai C. XINMING, C. LI, and Q. SHEN, Shanghai stomatological Disease Center, China |
| 1188 | Evaluation of dental health and sugar consumption in 12-year-old schoolchildren V. PARDI1, S.M. PEREIRA2, E.P.S. TAGLIAFERRO2, M.S. CENCI2, K.L. CORTELLAZZI2, G.M.B. AMBROSANO2, M.D.C. MENEGHIM2, and A.C. PEREIRA2, 1University of Sagrado Coração, Bauru, Brazil, 2Faculty of Dentistry of Piracicaba - State University of Campinas, Brazil |
| 1189 | Dental Caries Status of Karen Hill Tribe Students in Thailand N. KORWANICH1, S. WANACHANTARARAK1, B. MAHAWAN2, and N. SUKSU-ART3, 1Chiangmai University, Thailand, 2Princess Mother' s Medical Volunteer Foundation, Bangkok, Thailand, 3The Princess Mother Medical Volunteer Foundation, Bangkok, Thailand |
| 1190 | Prevalence of caries in Germany assessed by DMS and SHIP D. GÄTKE1, B. HOLTFRETER1, G. BRAUCKHOFF1, W. MICHEELIS2, T. KERSCHBAUM3, U. SCHIFFNER4, E. SCHRÖDER5, and T. KOCHER1, 1Ernst-Moritz-Arndt-University, Greifswald, Germany, 2IDZ, Koeln, Germany, 3University of Cologne, Koeln, Germany, 4University of Hamburg, Germany, 5TNS Healthcare GmbH, München, Germany |
| 1191 | Factors Associated with Adult Rampant Caries in Kuwait E.S. AKPATA1, A. AL-ATTAR1, and P.N. SHARMA2, 1Kuwait University, Safat, Kuwait, 2Kuwait University, Kuwait City, Kuwait |
| 1192 | Sample Size and Costs Estimate in Dental Caries Epidemiological Surveys A.C. PEREIRA1, M.L. BELLON1, G.M.B. AMBROSANO1, S.M. PEREIRA1, E.P.S. TAGLIAFERRO1, M.C. MENEGHIM1, and S.H.C. SALES-PERES2, 1Faculty of Dentistry of Piracicaba - State University of Campinas, Brazil, 2Bauru School of Dentistry, University of São Paulo, Brazil |
| 1193 | Effectiveness of early diagnosis and intervention for early childhood caries S. URIBE, University of Valparaiso CHILE, Chile, J. ONETTO, Universidad de Valparaiso CHILE, Vina del Mar, Chile, P. LIRA, Sr., University of Valparaiso, Chile, and R. MARIÑO, University of Melbourne, Australia |
| 1194 | Pain among children with Severe-Early-Childhood-Caries: A Pilot Study R. SCHROTH1, L.M. BREAU2, and A. SEREBNITSKI1, 1University of Manitoba, Winnipeg, Canada, 2Dalhousie University, Halifax, Canada |
| 1195 | Pattern of the Effect of Fluoride Varnishes On Early Caries B.T. AMAECHI, University of Texas Health Science Ctr at San Antonio, USA |
| 1196 | Breastfeeding period and caries prevalence in primary dentition M.A. DE LA GARZA-RAMOS, and E. NIETO-RAMIREZ, Universidad Autonoma de Nuevo Leon, Monterrey, Mexico |
| 1197 | Prevalence and Incidence of Dental Caries in Venezuelan Infants A.M. ACEVEDO1, K. HAGGARD1, D. GOMEZ2, and F. ROJAS-SANCHEZ1, 1Universidad Central de Venezuela, Caracas, Venezuela, 2Ministerio de Salud y Desarrollo Social, Caracas, Venezuela |
| 1198 | Cariogenic potential of sugared infant formula C.P.M. TABCHOURY, A.M.C. PAPA, A.A. DEL BEL CURY, L.M.A. TENUTA, R.A. ARTHUR, and J.A. CURY, Faculty of Dentistry of Piracicaba UNICAMP, Piracicaba, SP, Brazil |
| 1199 | Adjunctive Chemotherapeutic Suppression of MS in Children with Severe ECC R. BERKOWITZ, H. KOO, M. MCDERMOTT, M.T. WHELEHAN, P. RAGUSA, and R. BILLINGS, University of Rochester School of Medicine and Dentistry, NY, USA |
|
Back to the: Cariology Research Program
|
|