|
3:30 PM-4:45 PM Metro Toronto Convention Centre Exhibit Hall D-E, Poster |
Resin Cement Mechanical Properties, Glass Iomoners |
| |
| 0982 | Effect of Photocuring vs. Autocuring on Properties of Resin Cements A.M. BINMAHFOOZ, and D. NATHANSON, Boston University, MA, USA |
| 0983 | Resistance to the Flexion of Resinous Cements of Double Polymerization L.G. MOTTA1, L. VELMOVITSKY1, T. MAGALHÃES FILHO1, K. WEIG1, S.D.C. WEYNE2, and R. THUIN1, 1Universidade Federal Fluminense, Rio de Janeiro, Brazil, 2Universidade Estácio de Sá, Rio de Janeiro, Brazil |
| 0984 | Time-dependent polymerization of dual-cured luting agent beneath ceramic L. CORRER-SOBRINHO1, R.R. MORAES1, W.C. BRANDT1, E. PIVA2, R.L.X. CONSANI1, and M.A.C. SINHORETI1, 1State University of Campinas, Piracicaba, Brazil, 2Federal University of Pelotas, Brazil |
| 0985 | Mechanical properties of three resin cements after accelerated aging C. ALVAREZ-GAYOSSO1, B.J. LAU2, P.A. FERNANDEZ2, and M.A. ALVAREZ3, 1Universidad Nacional Autonoma de Mexico, México city, Mexico, 2Universidad Nacional Autonoma de Mexico, Mexico City, Mexico, 3Facultad de Odontologia Mexico, Mexico 22 DF, Mexico |
| 0986 | Degradation of resin-cements in intraradicular environment: a micro-hardeness study L.F. PEGORARO, University Of Sao Paulo, Bauru, Brazil, A.P.R.V. PEDREIRA, University of Sao Paulo, Bauru, Brazil, T.A. PEGORARO, University of Sao Paulo, Bauru School of Dentistry, Brazil, M.F. DE GOES, Dental School of Piracicaba - UNICAMP, Brazil, and R.M. CARVALHO, Bisco, Inc, Schaumburg, IL, USA |
| 0987 | Three-body and toothbrush abrasion of novel self-adhesive resin cements U. LOHBAUER, H. BROENNER, and A. PETSCHELT, University of Erlangen-Nuremberg, Germany |
| 0988 | Property Evaluation of Several Light Curable Veneer Cements S. JIN, W. JIA, and J. TURCOTTE, Pentron Clinical Technologies, Wallingford, CT, USA |
| 0989 | Behavior of four dental cements in strength of mechanical properties B.M.H. SILVA1, J. MONDELLI2, C.A. FREITAS, Sr.2, L.E. RODRIGUES FILHO1, E.M. PEREIRA1, and H.B. PINHEIRO1, 1University of São Paulo, Brazil, 2University of São Paulo, Bauru, Brazil |
| 0990 | Physical Properties of Temporary Cements T. CHAU, E. NGUYEN, D. XIE, and D. TOBIA, Kerr Corporation, Orange, CA, USA |
| 0991 | Setting Behavior of New Ion-releasing Temporary Cement Containing S-PRG filler S. TAKANO, H. TACHIDOKORO, T. NAKATSUKA, M. DEGUCHI, and N. NEGORO, Shofu Inc, Kyoto, Japan |
| 0992 | Glass-Ionomer Restoratives – What Test Provides the Best Performance Indicator? Z. ALI, and G.J.P. FLEMING, Dublin Dental School & Hospital, Ireland |
| 0993 | Glass-ionomer restoratives – do encapsulated materials offer increased performance? A.H. DOWLING, and G.J.P. FLEMING, Dublin Dental School & Hospital, Ireland |
| 0994 | Efficiency of LED Polymerization of a Resin-modified Glass-ionomer Cement L.M. MARTINS, A.N.S. RASTELLI, V.S. BAGNATO, L.M. SILVA, P.A.S. FRANCISCONI, and G. BONFANTE, Universidade de São Paulo, Bauru, Brazil |
| 0995 | Incorporation of Recaldent into glass ionomer cement luting agents R. WONG, J. PALAMARA, P.R. WILSON, M.F. BURROW, and E. REYNOLDS, University of Melbourne, Melbourne VIC, Australia |
| 0996 | Photo-curing and storage time influences on volumetric change of resin-modified-glass-ionomer-cement I.M. VIEIRA, P.A.S. FRANCISCONI, M.F.L. NAVARRO, and M.T. ATTA, Bauru Dental School, University of São Paulo, Brazil |
| 0997 | Ion Release of Resin-Modified Bioactive Glass-Ionomer Cement for Restorative Dentistry F. PELOGIA1, H.B. DAVIS2, J.C. MITCHELL2, A. DELLA-BONA3, and J.L. FERRACANE2, 1Sao Paulo State University, São José dos Campos, Brazil, 2Oregon Health & Science University, Portland, USA, 3University of Passo Fundo, Passo Fundo, RS, Brazil |
|
Back to the: Dental Materials 3: Ceramic-based Materials and Cements Program
|
|